About CPC (Colder Products Company)
CPC (Colder Products Company) is one of the world's largest manufacturers of plastic couplings (Quick Joints) and belongs to the Dover Group.
Applicable Tubing Series for CPC Coupling Part Numbers
(a) PMC Series 1/8" Flow
CPC Product Series | CPC Part Number | Features | Applicable Tubing |
---|---|---|---|
PMC Series 1/8" Flow | PMC13M42 | Without Valve | E-SJ-2$\times$4 E-SJ-2$\times$4-BK E-SJUS-2$\times$4 E-SJUS-2$\times$4-BK E-KYT-2$\times$4 |
PMCD13M42 | With Valve | ||
PMC20M42 | Without Valve | ||
PMCD20M42 | With Valve |
CPC Product Series | CPC Part Number | Features | Applicable Tubing |
---|---|---|---|
PMC Series 1/8" Flow | PMC1304 | Without Valve | E-SJ-4.3$\times$6.4 E-SJ-4.3$\times$6.4-BK E-SJUS-4.3$\times$6.4 E-SJUS-4.3$\times$6.4-BK E-KYT-4.3$\times$6.4 |
PMCD1304 | With Valve | ||
PMC2004 | Without Valve | ||
PMCD2004 | With Valve |
(b) PLC Series 1/4" Flow
CPC Product Series | CPC Part Number | Features | Applicable Tubing |
---|---|---|---|
PMC Series 1/4" Flow | PLC13004 | Without Valve | E-SJ-4.3$\times$6.4 E-SJ-4.3$\times$6.4-BK E-SJUS-4.3$\times$6.4 E-SJUS-4.3$\times$6.4-BK E-KYT-4.3$\times$6.4 |
PLCD13004 | With Valve | ||
PLC20004 | Without Valve | ||
PLCD20004 | With Valve |
CPC Product Series | CPC Part Number | Features | Applicable Tubing |
---|---|---|---|
PMC Series 1/4" Flow | PLC130M8 | Without Valve | E-SJ-6$\times$8 E-SJ-6$\times$8-BK E-SJUS-6$\times$8 E-SJUS-6$\times$8-BK E-KYT-6$\times$8 |
PLCD130M8 | With Valve | ||
PLC200M8 | Without Valve | ||
PLCD200M8 | With Valve |
CPC Product Series | CPC Part Number | Features | Applicable Tubing |
---|---|---|---|
PMC Series 1/4" Flow | PLC13006 | Without Valve | E-SJ-1/4"$\times$3/8" E-SJ-1/4"$\times$3/8"-BK E-SJUS-1/4"$\times$3/8" E-SJUS-1/4"$\times$3/8"-BK E-KYT-1/4"$\times$3/8" |
PLCD13006 | With Valve | ||
PLC20006 | Without Valve | ||
PLCD20006 | With Valve |
CPC Product Series | CPC Part Number | Features | Applicable Tubing |
---|---|---|---|
PMC Series 1/4" Flow | PLC130M10 | Without Valve | E-SJ-8$\times$10 E-SJ-8$\times$10-BK E-SJUS-8$\times$10 E-SJUS-8$\times$10-BK E-KYT-8$\times$10 |
PLCD130M10 | With Valve | ||
PLC200M10 | Without Valve | ||
PLCD200M10 | With Valve |
(c) SNS 4 Series
CPC Product Series | CPC Part Number | Features | Applicable Tubing |
---|---|---|---|
SNS 4 Series | SNS4D13004 | Non-Spill | E-SJ-4.3$\times$6.4 E-SJ-4.3$\times$6.4-BK E-SJUS-4.3$\times$6.4 E-SJUS-4.3$\times$6.4-BK E-KYT-4.3$\times$6.4 |
SNS4D20004 |
CPC Product Series | CPC Part Number | Feature | Applicable Tubing |
---|---|---|---|
SNS 4 Series | SNS4D13006 | Non-Spill | E-SJ-1/4"$\times$3/8" E-SJ-1/4"$\times$3/8"-BK E-SJUS-1/4"$\times$3/8" E-SJUS-1/4"$\times$3/8"-BK E-KYT-1/4"$\times$3/8" |
SNS4D20006 |
Technical Data
(a) Pull-Off Strength Test Data
Test Method: At a Tensile testing machine with a tensile speed of 200mm per minute (at 20$^\circ$C), we recorded the value (Newton) when the tubing comes off from the fitting.
Results:
CPC Part Number | Tubing Size | Pull-Off Strength Data (Unit: N) |
||
---|---|---|---|---|
I.D. $\times$ O.D. | E-SJ E-SJ-BK | E-SJUS E-SJUS-BK | E-KYT | |
PMC20M42 | 2$\times$4 | 147 | 60 | 65 |
PMC2004 | 4.3$\times$6.4 | 102 | 111 | 61 |
PLC200M8 | 6$\times$8 | 385 | 168 | 91 |
PLC20006 | 6.35$\times$9.53 | 531 | 295 | 171 |
PLC200M10 | 8$\times$10 | 496 | 200 | 142 |
*Please note that this data are the test values and not guaranteed values.
(b) Flexibility and Bend Radius Comparative Data
Test Method: The flexibility data are measured in three different ways: (I) Amount of Deflection Test, (II) Bending Stress Test,(III) Minimum Bend Radius Test and (IV) Kink Resistance Test. Each test is defined as follows.
Amount of Deflection: Add a 50 gram weight to the end of the tubing for 1 minute. Then, measure the amount of deflection. See the testing image below.
Bending Stress Test: The elastic force, generated when the tubing is bent into a U-shape, is measured. Distance (d') is set as 60mm. See the testing image below.
Minimum Bend Radius Test: The value of minimum bend radius is defined as the radius (R) when (d') is multiplied by (d')$\times$0.95 (95%) at room temperature (HAKKO Original Rule). See the testing image below.
Kink Resistance Test: The tubing is made into a circle and then, the both ends are pulled. The radius (R) is measured when the hose is kinked. See the testing image below.
Results:
Product Model Number | Amount of Deflection (mm) | Bending Stress Test (N/60mm) | Minimum Bend Radius Test (mm) | Kink Resistance (mm) |
---|---|---|---|---|
E-SJ-4$\times$6 E-SJ-4$\times$6-BK | 17 | 1.25 | 25 | 11 |
E-SJUS-4$\times$6 E-SJUS-4$\times$6-BK | 30 | 0.7 | 50 | 20 |
Fluorine Tubing (Produced by Other Company) | 5 | 3.0 | 23 | 11 |
E-KYT-4$\times$6 | 45 | 0.75 | 30 | 12.5 |
Polyethylene Tubing (Produced by Other Company) | 13 | 2.16 | 35 | 14 |